The table below shows the historical data of Ghana Stock Exchange returns (Composit Index), starting from the year 1990 to date
YEAR | GSE RETURN, % |
1990 | -29.75 |
1991 | -8.18 |
1992 | -3.62 |
1993 | 113.73 |
1994 | 124.35 |
1995 | 6.33 |
1996 | 13.82 |
1997 | 41.85 |
1998 | 69.69 |
1999 | -15.22 |
2000 | 16.55 |
2001 | 11.42 |
2002 | 45.96 |
2003 | 154.67 |
2004 | 91.33 |
2005 | -29.72 |
2006 | 5.21 |
2007 | 31.21 |
2008 | 58.16 |
2009 | -46.58 |
2010 | 32.25 |
2011 | -3.1 |
2012 | 23.81 |
2013 | 78.81 |
2014 | 5.4 |
2015 | -11.77 |
2016 | -15.33 |
2017 | 52.73 |
2018 | -0.29 |
2019 | -12.25 |
2020 | -13.99 |
2021 | 43.66 |
GSE Returns- CHART
