Mutual Funds and Unit Trusts in Ghana ( Collective Investment Schemes)
Funds | Manager | YTD(%) | Last Updated | |
Money Market | Dec._2020 | |||
M_Fund | Databank Assets Mgt | +18.00% | ||
EdiFund_T1 | Databank Assets Mgt | +14.32% | ||
Republic Unit Trust | Republic Investment Ghana Ltd | +9.87% | ||
STANLIB Cash Trust | Stanbic Investment Mgt. Ltd | +16.84% | ||
Fixed Income | ||||
EDC Fixed Income Fund | EDC Investment Ltd | +16.53% | ||
Fidelity Fixed Income Trust | Fidelity Securities Limited | +18.76% | ||
STANLIB Income Fund | Stanbic Investment Mgt. Ltd | +18.10% | ||
Balanced Fund | ||||
B_Fund | Databank Assets Mgt | +5.21% | ||
EdiFund_T2 | Databank Assets Mgt | +10.68% | ||
EDC Balanced Fund | EDC Investment Ltd | +1.09% | ||
Fidelity Balanced Trust | Fidelity Securities Limited | +11.39% | ||
Republic Future Plan Trust | Republic Investment Ghana Ltd | +4.10% | ||
Equity Funds | ||||
Epack | Databank Assets Mgt | -9.40% | ||
Republic Equity Trust | Republic Investment Ghana Ltd | +0.85% | ||
SAS Fortune Fund | Strategic African Securities Ltd | -0.55% | ||
Ethical Funds | ||||
Databank Ark Fund Limited | Databank Assets Mgt | +5.99% | ||
Real Estate Funds | ||||
Republic REIT | Republic Investment Ghana Ltd | +6.67% | ||
