Mutual Funds and Unit Trusts in Ghana ( Collective Investment Schemes)
Last update date – 27th October 2022
2022 | – | 2021 | – | 2020 | – | 2019 | – | 2018 | – | 2017 | – | 2016 | – | 2015 | – | 2014 | – | 2013 | – | 2012 | – | 2011 | – | 2010 | |
Equity Funds | YTD | ||||||||||||||||||||||||
Databank Epack | 16.89 | 30.98 | -8.94 | -1.11 | -5.25 | 37.75 | -6.25 | 0.65 | 38.42 | 83.95 | 17.3 | -12.21 | 33.9 | ||||||||||||
Republic Equity Trust | 0.61 | 3.12 | 3.35 | 0.53 | 31.04 | 7.35 | 14.49 | 8.23 | 70.43 | 0.11 | 2.85 | 25.12 | |||||||||||||
SEM All Africa Equity | |||||||||||||||||||||||||
SAS Fortune Fund | -0.1 | 0.68 | 0.01 | 9.38 | 43.16 | 5.29 | -0.71 | 14.4 | 89.2 | 21.21 | -6.68 | 52.06 | |||||||||||||
GSE CI – Benchmark | -11.80 | 43.66 | -13.98 | -12.25 | -0.29 | 52.73 | -15.33 | -11.77 | 5.4 | 78.81 | 23.81 | -3.1 | 32.25 | ||||||||||||
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||||||
Balanced Funds | |||||||||||||||||||||||||
EDC Balanced Fund | 6.28 | 27.50 | 1.8 | 2 | 8.6 | 35.7 | 10.35 | 15.9 | 18.1 | 45.3 | 18 | 4.8 | |||||||||||||
Fidelity Balanced Trust | 10.54 | 25.07 | 22.43 | 24.39 | -4.02 | 16.5 | 7.01 | 0.41 | 10.37 | 20.5 | 12.9 | 1.68 | 13.76 | ||||||||||||
Databank Bfund | 9.53 | 25.81 | 5.69 | 7.06 | 7.48 | 30.91 | 11.92 | 13.08 | 16.31 | 53.89 | 16.79 | 7.33 | 37.71 | ||||||||||||
Databank EdiFund-T2 | 10.99 | 22.45 | 11.76 | 6.87 | 8.32 | 20.48 | 21.7 | 16.7 | 2.4 | ||||||||||||||||
Republic Future Plan Trust | 6.21 | 5.99 | 8.23 | 11.61 | 24.06 | 18.55 | 19.86 | 12.14 | 31.37 | 18.19 | 2.88 | 40.21 | |||||||||||||
NTHC Horizon Fund | 12.68 | 5.43 | 11.42 | 35.16 | 25.17 | 10.38 | 24.88 | ||||||||||||||||||
Average 364 day T-bill rate – Benchmark | 16.99 | 17.9 | 14.93 | 16.52 | 23.09 | 22.51 | 21.52 | ||||||||||||||||||
GSE CI -Benchmark | 43.66 | -13.98 | -12.25 | -0.29 | 52.73 | -15.33 | -11.77 | 5.4 | 78.81 | 23.81 | -3.1 | 32.25 | |||||||||||||
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||||||
Money Market Funds | |||||||||||||||||||||||||
Databank EdiFund-T1 | 14.43 | 19.98 | 14.32 | 11.44 | 11.32 | 19.3 | 24.32 | 18.52 | 2.6 | ||||||||||||||||
Republic Unit Trust | 11.18 | 10.5 | 12.09 | 15.22 | 20.67 | 24.76 | 25.76 | 22.38 | 23.07 | 13.24 | 11.24 | 12.49 | |||||||||||||
STANLIB Cash Trust | 16.85 | 15.1 | 16.1 | 19.2 | 24.5 | 25.8 | 22.8 | ||||||||||||||||||
Average 91day T-bill rate – Benchmark | 14.19 | 14.7 | 13.55 | 14.11 | 22.16 | 22.9 | 23.97 | 21.94 | 18.63 | 10.69 | 13.95 | ||||||||||||||
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||||||
Fixed Income Fund | |||||||||||||||||||||||||
Databank Mfund | 13.18 | 19.82 | 18.06 | 15.57 | 15.98 | 20.55 | 25 | 21.94 | 26.31 | 22.11 | 14.81 | 12.18 | 17.23 | ||||||||||||
EDC Fixed Income Unit Trust | 13.84 | 17.31 | 16.6 | 17.1 | 16.9 | 20.9 | 27.3 | 27.3 | 24.9 | 23.4 | 8 | ||||||||||||||
Fidelity Fixed Income Trust | 10.49 | 18.25 | 18.74 | 19.29 | |||||||||||||||||||||
SEM Income Fund | |||||||||||||||||||||||||
STANLIB Income Fund Trust | 18.1 | 17.4 | 17.5 | 21.7 | 25.7 | 24.7 | 23.1 | ||||||||||||||||||
Average 364 day T-bill rate – Benchmark | 16.99 | 17.9 | 14.93 | 16.52 | 23.09 | 22.51 | 21.52 | ||||||||||||||||||
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||||||
Real Estate Funds | |||||||||||||||||||||||||
Republic Real Estate Investment Trust | 6.24 | 7.41 | 9.02 | 14.3 | 14.15 | 18.01 | 24.26 | 23.61 | 23.01 | 22.87 | 13.51 | 15.89 | |||||||||||||
GSE CI -Benchmark | 43.66 | -13.98 | -12.25 | -0.29 | 52.73 | -15.33 | -11.77 | 5.4 | 78.81 | 23.81 | -3.1 | 32.25 | |||||||||||||
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||||||
Ethical Funds | |||||||||||||||||||||||||
Databank Arkfund | 6.33 | 25.43 | 6.14 | 4.3 | 11.77 | 28.44 | 12.28 | 17.25 | 19.35 | 46.62 | 16.39 | 5.88 | 38.24 | ||||||||||||
GSE CI -Benchmark | 43.66 | -13.98 | -12.25 | -0.29 | 52.73 | -15.33 | -11.77 | 5.4 | 78.81 | 23.81 | -3.1 | 32.25 |
For any further information, data and analysis, please contact us via;
Email – thefinancefocus@gmail.com
Phone – 0248556177